<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to measure productivity for developers?</title>
	<atom:link href="http://coliveira.net/software/how-to-measure-productivity-for-developers/feed/" rel="self" type="application/rss+xml" />
	<link>http://coliveira.net/software/how-to-measure-productivity-for-developers/</link>
	<description>by Carlos Oliveira</description>
	<lastBuildDate>Tue, 15 May 2012 01:46:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: bhathiya</title>
		<link>http://coliveira.net/software/how-to-measure-productivity-for-developers/comment-page-1/#comment-1411</link>
		<dc:creator>bhathiya</dc:creator>
		<pubDate>Mon, 18 Oct 2010 04:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://coliveira.net/?p=704#comment-1411</guid>
		<description>Actually this is the wonderful and very clear article i found on internet. tanks for the info.. well next time add the reference as well</description>
		<content:encoded><![CDATA[<p>Actually this is the wonderful and very clear article i found on internet. tanks for the info.. well next time add the reference as well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Maxwell</title>
		<link>http://coliveira.net/software/how-to-measure-productivity-for-developers/comment-page-1/#comment-1252</link>
		<dc:creator>John Maxwell</dc:creator>
		<pubDate>Mon, 17 May 2010 00:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://coliveira.net/?p=704#comment-1252</guid>
		<description>Assuming some level of honesty, you could measure productivity by number of commits.  This encourages developers to make more commits, which is considered good practice (with git at least).  Just using source control makes it pretty easy to look through a log and see who did what, right?</description>
		<content:encoded><![CDATA[<p>Assuming some level of honesty, you could measure productivity by number of commits.  This encourages developers to make more commits, which is considered good practice (with git at least).  Just using source control makes it pretty easy to look through a log and see who did what, right?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

