<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Software &amp; Engineering</title>
	<atom:link href="http://coliveira.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://coliveira.net</link>
	<description>Some Ideas by Carlos Oliveira</description>
	<lastBuildDate>Thu, 22 Jul 2010 01:57:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Recursion Using Trampoline Functions by coliveira</title>
		<link>http://coliveira.net/software/recursion-using-trampoline-functions/comment-page-1/#comment-1297</link>
		<dc:creator>coliveira</dc:creator>
		<pubDate>Thu, 22 Jul 2010 01:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://coliveira.net/?p=553#comment-1297</guid>
		<description>@calder: Thanks for the note!</description>
		<content:encoded><![CDATA[<p>@calder: Thanks for the note!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recursion Using Trampoline Functions by calder</title>
		<link>http://coliveira.net/software/recursion-using-trampoline-functions/comment-page-1/#comment-1296</link>
		<dc:creator>calder</dc:creator>
		<pubDate>Wed, 21 Jul 2010 21:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://coliveira.net/?p=553#comment-1296</guid>
		<description>You don&#039;t need f0 if you change:
if (*x &lt;= 1) return fact0;
into:
if (*x &lt;= 1) return NULL;

Nice article by the way!</description>
		<content:encoded><![CDATA[<p>You don&#8217;t need f0 if you change:<br />
if (*x &lt;= 1) return fact0;<br />
into:<br />
if (*x &lt;= 1) return NULL;</p>
<p>Nice article by the way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using power point as a text editor by Jake</title>
		<link>http://coliveira.net/software/using-power-point-as-a-text-editor/comment-page-1/#comment-1259</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Tue, 08 Jun 2010 02:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://coliveira.net/?p=741#comment-1259</guid>
		<description>Interesting concept.  I&#039;d probably give it a shot, but I&#039;ve found that org-mode is a great way to partition thoughts into a tree that can be easily modified.</description>
		<content:encoded><![CDATA[<p>Interesting concept.  I&#8217;d probably give it a shot, but I&#8217;ve found that org-mode is a great way to partition thoughts into a tree that can be easily modified.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to measure productivity for developers? by John Maxwell</title>
		<link>http://coliveira.net/software/how-to-measure-productivity-for-developers/comment-page-1/#comment-1252</link>
		<dc:creator>John Maxwell</dc:creator>
		<pubDate>Mon, 17 May 2010 00:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://coliveira.net/?p=704#comment-1252</guid>
		<description>Assuming some level of honesty, you could measure productivity by number of commits.  This encourages developers to make more commits, which is considered good practice (with git at least).  Just using source control makes it pretty easy to look through a log and see who did what, right?</description>
		<content:encoded><![CDATA[<p>Assuming some level of honesty, you could measure productivity by number of commits.  This encourages developers to make more commits, which is considered good practice (with git at least).  Just using source control makes it pretty easy to look through a log and see who did what, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Features of C# 4.0 by Nikos</title>
		<link>http://coliveira.net/software/new-features-of-c-40/comment-page-1/#comment-1249</link>
		<dc:creator>Nikos</dc:creator>
		<pubDate>Mon, 26 Apr 2010 08:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://coliveira.net/?p=191#comment-1249</guid>
		<description>Thanks for the comment you left at my site for the &quot;C# 4.0 goes dynamic&quot; entry.
Since then I&#039;ve written an article on the fusion of the type systems and more on the dynamic&#039;s keyword use such as MMD/advanced polymorphism. Link: &lt;a href=&quot;http://www.i-programmer.info/programming/72-theory/604-type-systems-demystified.html&quot; rel=&quot;nofollow&quot;&gt;Type systems demystified&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the comment you left at my site for the &#8220;C# 4.0 goes dynamic&#8221; entry.<br />
Since then I&#8217;ve written an article on the fusion of the type systems and more on the dynamic&#8217;s keyword use such as MMD/advanced polymorphism. Link: <a href="http://www.i-programmer.info/programming/72-theory/604-type-systems-demystified.html" rel="nofollow">Type systems demystified</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Software, Good Design is Everything by Pablo</title>
		<link>http://coliveira.net/software/in-software-good-design-is-everything/comment-page-1/#comment-1230</link>
		<dc:creator>Pablo</dc:creator>
		<pubDate>Thu, 18 Mar 2010 16:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://coliveira.net/?p=716#comment-1230</guid>
		<description>Yep, everyone underestimates the value of good design until they reach the point where adding new features becomes a real challenge, and need to spend a big amount of time on a huge refactoring.</description>
		<content:encoded><![CDATA[<p>Yep, everyone underestimates the value of good design until they reach the point where adding new features becomes a real challenge, and need to spend a big amount of time on a huge refactoring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Software, Good Design is Everything by Pool Landscaping Ideas &#124; POOL LANDSCAPING IDEAS</title>
		<link>http://coliveira.net/software/in-software-good-design-is-everything/comment-page-1/#comment-1222</link>
		<dc:creator>Pool Landscaping Ideas &#124; POOL LANDSCAPING IDEAS</dc:creator>
		<pubDate>Mon, 15 Mar 2010 04:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://coliveira.net/?p=716#comment-1222</guid>
		<description>[...] I&amp;#1495 Software, G&amp;#959&amp;#959&amp;#1281 Design &amp;#1110&amp;#1109 Everything [...]</description>
		<content:encoded><![CDATA[<p>[...] I&amp;#1495 Software, G&amp;#959&amp;#959&amp;#1281 Design &amp;#1110&amp;#1109 Everything [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day 4: Learn a New Programming Language by Caroline</title>
		<link>http://coliveira.net/software/day-4-learn-a-new-programming-language/comment-page-1/#comment-1115</link>
		<dc:creator>Caroline</dc:creator>
		<pubDate>Sat, 20 Feb 2010 20:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://coliveira.net/?p=354#comment-1115</guid>
		<description>I definitely agree.  I recently started learning ASP.NET (with VB. I&#039;m not ready for C# yet. I&#039;ll get there eventually) and it&#039;s making my life easier in terms of making forms and pages.  Also learning css has made it easier and helped me see other ways of developing web pages.  I hope that all of what I&#039;m learning will make learning Java easier for me, since that is my eventual goal. I&#039;d like to &quot;Master&quot; a few rather than try to sample everything at once and not really be strong in any one.
Thanks for your informative posts!</description>
		<content:encoded><![CDATA[<p>I definitely agree.  I recently started learning ASP.NET (with VB. I&#8217;m not ready for C# yet. I&#8217;ll get there eventually) and it&#8217;s making my life easier in terms of making forms and pages.  Also learning css has made it easier and helped me see other ways of developing web pages.  I hope that all of what I&#8217;m learning will make learning Java easier for me, since that is my eventual goal. I&#8217;d like to &#8220;Master&#8221; a few rather than try to sample everything at once and not really be strong in any one.<br />
Thanks for your informative posts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Viewing PDFs with a Chrome Extension by coliveira</title>
		<link>http://coliveira.net/software/viewing-pdfs-with-a-chrome-extension/comment-page-1/#comment-1114</link>
		<dc:creator>coliveira</dc:creator>
		<pubDate>Sat, 20 Feb 2010 20:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://coliveira.net/?p=608#comment-1114</guid>
		<description>Yes, it would be even better if it worked for ps files. Let&#039;s hope they fix this in the next version.</description>
		<content:encoded><![CDATA[<p>Yes, it would be even better if it worked for ps files. Let&#8217;s hope they fix this in the next version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Viewing PDFs with a Chrome Extension by Caroline</title>
		<link>http://coliveira.net/software/viewing-pdfs-with-a-chrome-extension/comment-page-1/#comment-1113</link>
		<dc:creator>Caroline</dc:creator>
		<pubDate>Sat, 20 Feb 2010 20:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://coliveira.net/?p=608#comment-1113</guid>
		<description>Thanks for this information. I tested it out and it&#039;s _much_ faster than adobe acrobat (on Windows) and the .pdf reader that comes with Ubuntu.
Too bad that this plugin can&#039;t handle .ps files 
Perhaps this is something that they&#039;ll address in the next release?</description>
		<content:encoded><![CDATA[<p>Thanks for this information. I tested it out and it&#8217;s _much_ faster than adobe acrobat (on Windows) and the .pdf reader that comes with Ubuntu.<br />
Too bad that this plugin can&#8217;t handle .ps files<br />
Perhaps this is something that they&#8217;ll address in the next release?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
